The National Testing Agency (NTA) administers the UGC NET, a nationwide evaluation designed to assess eligibility for university lectureships, doctorate program admissions, and the Junior Research Fellowship (JRF).Β

What is UGC NET Exam?
UGC NET full form isΒ University Grants Commission National Eligibility Test. It is conducted by the National Testing Agency (NTA) on behalf of UGC.
The examination determines eligibility for different academic routes, including:
- Junior Research Fellowship (JRF)
- Assistant Professor
- Assistant Professor and PhD admission
- PhD admission only
A candidateβs final eligibility category is determined by their exam scores alongside the current UGC NET guidelines.Β
UGC NET Exam 2026
UGC NET June 2026 examination was conducted in Computer-Based Test (CBT) mode) from 22 June to 30 June 2026. Due to an issue affecting candidates in three subjects, NTA also conducted a re-examination on 9 and 10 September 2026.
UGC NET Re-Examination 2026
The affected papers were English, Commerce and Sociology. The re-examination was conducted according to the following schedule:
- English: 9 September 2026, Shift 1 β 9:00 AM to 12:00 Noon
- Commerce: 9 September 2026, Shift 2 β 3:00 PM to 6:00 PM
- Sociology: 10 September 2026, Shift 1 β 9:00 AM to 12:00 Noon
For the December 2026 UGC NET, candidates should stay tuned for NTAβs detailed information bulletin, which will cover application timelines, qualification parameters, and the official exam schedule.Β

UGC NET Exam Highlights
Before moving ahead, letβs take a quick look at the UGC NET Exam Highlights to understand the exam pattern, important dates, eligibility, and other key details at a glance.Β
| Particulars | Details |
| Exam Name | UGC NET (University Grants Commission National Eligibility Test) |
| Conducting Body | National Testing Agency (NTA) |
| Conducted For | JRF, Assistant Professor & PhD admission, as applicable |
| Exam Mode | Computer-Based Test (CBT) |
| Papers | Paper 1 and Paper 2 |
| Total Questions | 150 |
| Total Marks | 300 |
| Exam Duration | 3 hours |
| Negative Marking | No negative marking |
| December 2026 Exam Date | To be announced |
| Official Notification | To be announced |
| Application Form | To be announced |
| Official Website | UGC-NET official website |
UGC NET Cut-off Every Subject
The UGC NET cut-off is not the same for every subject. It also changes according to the candidate’s category and the eligibility category. NTA publishes subject-wise, category-wise cut-off details for each examination cycle. Previous UGC NET cycles such as June 2025, December 2024, June 2024, December 2023, June 2023 and December 2022 can be used to study earlier cut-off patterns. However, candidates should be careful while comparing old data. NTA’s cut-off documents do not always present historical results in the same format. Some sessions contain cut-off marks, while some older data may be reported in percentile form. Therefore, marks and percentile values should not be compared directly.

UGC NET JRF Previous Year Cut Off
The table below can be used as a reference for previous UGC NET JRF cut-offs. Before using any figure for comparison, candidates should check whether the particular session reports the cut-off in marks or percentile.
| Subject | Category | June 2025 | December 2024 | June 2024 | December 2023 | June 2023 | December 2022 |
| English | Unreserved | 188 | 214 | β | 208 | β | β |
| English | EWS | 176 | 202 | β | 198 | β | β |
| English | OBC-NCL | 180 | 204 | β | 194 | β | β |
| English | SC | 166 | 190 | β | 180 | β | β |
| English | ST | 164 | 188 | β | 176 | β | β |
| Hindi | Unreserved | 218 | 218 | β | 184 | β | β |
| Hindi | EWS | 208 | 210 | β | 178 | β | β |
| Hindi | OBC-NCL | 210 | 210 | β | 170 | β | β |
| Hindi | SC | 194 | 200 | β | 160 | β | β |
| Hindi | ST | 182 | 192 | β | 156 | β | β |
| Commerce | Unreserved | 224 | 210 | β | 184 | β | β |
| Commerce | EWS | 212 | 198 | β | 174 | β | β |
| Commerce | OBC-NCL | 218 | 202 | β | 170 | β | β |
| Commerce | SC | 202 | 190 | β | 162 | β | β |
| Commerce | ST | 188 | 178 | β | 152 | β | β |
| History | Unreserved | 180 | 206 | β | 204 | β | β |
| History | EWS | 172 | 196 | β | 198 | β | β |
| History | OBC-NCL | 174 | 198 | β | 194 | β | β |
| History | SC | 164 | 188 | β | 184 | β | β |
| History | ST | 160 | 182 | β | 178 | β | β |
| Management | Unreserved | 218 | 220 | 214 | 194 | 184 | 202 |
| Management | EWS | 206 | 208 | 206 | 184 | 170 | 176 |
| Management | OBC-NCL | 208 | 212 | 202 | 184 | 168 | 174 |
| Management | SC | 200 | 196 | 184 | 176 | 160 | 162 |
| Management | ST | 194 | 190 | 188 | 164 | 162 | 160 |
| Sanskrit | Unreserved | 224 | 202 | 204 | 196 | 212 | 214 |
| Sanskrit | EWS | 212 | 188 | 198 | 190 | 204 | 206 |
| Sanskrit | OBC-NCL | 218 | 196 | 192 | 186 | 200 | 200 |
| Sanskrit | SC | 204 | 176 | 180 | 178 | 188 | 192 |
| Sanskrit | ST | 196 | 172 | 180 | 162 | 182 | 186 |
| Psychology | Unreserved | 248 | 238 | 222 | 216 | 216 | 236 |
| Psychology | EWS | 238 | 226 | 212 | 204 | 206 | 224 |
| Psychology | OBC-NCL | 240 | 228 | 210 | 200 | 200 | 220 |
| Psychology | SC | 228 | 214 | 194 | 188 | 190 | 214 |
| Psychology | ST | 220 | 206 | 198 | 188 | 184 | 198 |
| Sociology | Unreserved | 220 | 228 | 204 | 210 | 216 | 230 |
| Sociology | EWS | 210 | 216 | 192 | 200 | 210 | 220 |
| Sociology | OBC-NCL | 212 | 220 | 192 | 198 | 206 | 214 |
| Sociology | SC | 196 | 206 | 180 | 186 | 194 | 202 |
| Sociology | ST | 188 | 204 | 176 | 178 | 190 | 194 |
| Law | Unreserved | 200 | 218 | 216 | 200 | 204 | 236 |
| Law | EWS | 190 | 208 | 206 | 190 | 194 | 214 |
| Law | OBC-NCL | 194 | 202 | 204 | 190 | 192 | 214 |
| Law | SC | 178 | 190 | 188 | 176 | 184 | 192 |
| Law | ST | 176 | 190 | 184 | 166 | 178 | 184 |
| Computer Science | Unreserved | 186 | 198 | 218 | 184 | 174 | 206 |
| Computer Science | EWS | 172 | 186 | 202 | 176 | 162 | 182 |
| Computer Science | OBC-NCL | 172 | 188 | 206 | 174 | 162 | 178 |
| Computer Science | SC | 158 | 174 | 194 | 160 | 152 | 168 |
| Computer Science | ST | 160 | 178 | 196 | 164 | 152 | 170 |
| Political Science | Unreserved | 244 | 234 | β | 216 | β | β |
| Political Science | EWS | 236 | 226 | β | 208 | β | β |
| Political Science | OBC-NCL | 238 | 226 | β | 206 | β | β |
| Political Science | SC | 222 | 212 | β | 190 | β | β |
| Political Science | ST | 218 | 208 | β | 186 | β | β |
Note: The historical values should be checked against the relevant official NTA cut-off PDF before publication, especially where older sessions report percentile instead of marks. NTA’s official archive provides separate subject/category-wise cut-off documents for different examination cycles.

Download UGC NET Cut Off PDF
Previous-year cut-off PDFs can be useful when candidates want to compare different UGC NET sessions.
The previous sessions include June 2025, December 2024, June 2024, December 2023, June 2023, December 2022 and earlier examinations.
| UGC NET Session | Cut-Off PDF |
| June 2025 | Download UGC NET Cut Off PDF |
| December 2024 | Download UGC NET Cut Off PDF |
| June 2024 | Download UGC NET Cut Off PDF |
| December 2023 | Download UGC NET Cut Off PDF |
| June 2023 | Download UGC NET Cut Off PDF |
| December 2022 | Download UGC NET Cut Off PDF |
| December 2021 / June 2022 | Download UGC NET Cut Off PDF |
Candidates should check whether an older PDF contains marks or percentile before comparing it with the June 2026 cut-off.
UGC NET JUNE 2026 SUBJECT / CATEGORY WISE CUTOFF MARKS
UGC NET Previous Year Cut Off Show
Previous cut-offs can give candidates a basic idea about the level of competition in their subject. However, a previous cut-off should not be treated as the fixed target for the next examination.
- The cut-off can change from one session to another because candidate performance, subject-wise competition and other examination-related factors can vary.
- For example, the official June 2025 cut-off document lists separate JRF, Assistant Professor and PhD Only cut-offs for each subject and category.
- Therefore, candidates should use previous-year cut-offs as a reference, while keeping the latest UGC NET cut-off as the main source for checking their qualification.
UGC NET Previous Year Cut Off for Assistant Professor
NTA also publishes separate cut-off details for candidates qualifying for Assistant Professor. These cut-offs can differ from the JRF cut-off for the same subject and category.
Candidates should check the official cut-off document for the particular examination session instead of comparing figures from different formats directly. The December 2023 NTA cut-off document, for example, separately lists Assistant Professor and JRF with Assistant Professor cut-offs.
UGC NET Previous Year Cut Off Important PointΒ
While comparing UGC NET cut-offs, always check three things:
- Examination session
- Subject and category
- Whether the figure is given in marks or percentile
This is especially important for older UGC NET data. A value such as 99.80 cannot be directly compared with a cut-off of 188 marks because they represent different formats. For the latest UGC NET cut-off, candidates should always refer to the official NTA document for their examination session.
