The UGC NET Subject List includes 87 subjects for Paper 2. For the June 2026 cycle, UGC introduced two new subjectsΒ Forestry and StatisticsΒ taking the total from 85 to 87 subjects. Their subject codes are 106 and 107, respectively. Candidates have to select a subject while filling out the UGC NET application form. In general, NTA advises candidates to appear in the subject of their postgraduate degree. If the postgraduate subject is not included in the NET subject list, a related subject can be selected.
UGC NET Subject List
The UGC NET 2026 subjects cover areas such as Humanities, Social Sciences, Commerce, Education, Languages, Science, Computer Science, Management, Law, Physical Education and other specialised fields.
UGC NET Paper 1
UGC NET Paper 1 is a common paper for all candidates. It covers Teaching and Research Aptitude. The paper assesses candidates on areas such as teaching aptitude, research aptitude, reasoning ability, reading comprehension, communication skills, and general awareness.
UGC NET Paper 1 Subject
| Subject Code | Subject Name | English Syllabus | Hindi Syllabus |
| 00 | General Paper on Teaching & Research Aptitude (Paper I) | Download | Download |
UGC NET Paper 2
Here is the complete list of 87 UGC NET subjects with their subject codes:
| Subject Code | UGC NET Subject |
| 001 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics |
| 002 | Political Science |
| 003 | Philosophy |
| 004 | Psychology |
| 005 | Sociology |
| 006 | History |
| 007 | Anthropology |
| 008 | Commerce |
| 009 | Education |
| 010 | Social Work |
| 011 | Defence and Strategic Studies |
| 012 | Home Science |
| 014 | Public Administration |
| 015 | Population Studies |
| 016 | Music |
| 017 | Management |
| 018 | Maithili |
| 019 | Bengali |
| 020 | Hindi |
| 021 | Kannada |
| 022 | Malayalam |
| 023 | Oriya |
| 024 | Punjabi |
| 025 | Sanskrit |
| 026 | Tamil |
| 027 | Telugu |
| 028 | Urdu |
| 029 | Arabic |
| 030 | English |
| 031 | Linguistics |
| 032 | Chinese |
| 033 | Dogri |
| 034 | Nepali |
| 035 | Manipuri |
| 036 | Assamese |
| 037 | Gujarati |
| 038 | Marathi |
| 039 | French |
| 040 | Spanish |
| 041 | Russian |
| 042 | Persian |
| 043 | Rajasthani |
| 044 | German |
| 045 | Japanese |
| 046 | Adult Education / Continuing Education / Andragogy / Non-Formal Education |
| 047 | Physical Education |
| 049 | Arab Culture and Islamic Studies |
| 050 | Indian Culture |
| 055 | Labour Welfare / Personnel Management / Industrial Relations / Labour and Social Welfare / Human Resource Management |
| 058 | Law |
| 059 | Library and Information Science |
| 060 | Buddhist, Jaina, Gandhian and Peace Studies |
| 062 | Comparative Study of Religions |
| 063 | Mass Communication and Journalism |
| 065 | Performing Art β Dance / Drama / Theatre |
| 066 | Museology and Conservation |
| 067 | Archaeology |
| 068 | Criminology |
| 070 | Tribal and Regional Language / Literature |
| 071 | Folk Literature |
| 072 | Comparative Literature |
| 073 | Sanskrit Traditional Subjects |
| 074 | Women Studies |
| 079 | Visual Art |
| 080 | Geography |
| 081 | Social Medicine and Community Health |
| 082 | Forensic Science |
| 083 | Pali |
| 084 | Kashmiri |
| 085 | Konkani |
| 087 | Computer Science and Applications |
| 088 | Electronic Science |
| 089 | Environmental Sciences |
| 090 | Politics including International Relations / International Studies / Defence and Strategic Studies / Area Studies |
| 091 | Prakrit |
| 092 | Human Rights and Duties |
| 093 | Tourism Administration and Management |
| 094 | Bodo |
| 095 | Santali |
| 100 | Yoga |
| 101 | Sindhi |
| 102 | Hindu Studies |
| 103 | Indian Knowledge System |
| 104 | Disaster Management |
| 105 | Ayurveda Biology |
| 106 | Forestry |
| 107 | Statistics |
The subject names and codes above are based on the current UGC-NET subject and syllabus information available for 2026. The official UGC syllabus portal lists subjects through code 107, including Forestry and Statistics.
UGC NET Subject List New Subjects AddedΒ
Two subjects were added to the UGC NET list for the June 2026 examination.
| New Subject | Subject Code |
| Forestry | 106 |
| Statistics | 107 |
The UGC’s 2026 notices also record the introduction of Statistics and Forestry as UGC-NET subjects.
UGC NET Forestry
- Forestry has been included as a separate UGC NET subject with code 106. Candidates interested in this field can refer to the subject-specific syllabus available through the official UGC NET syllabus portal.
UGC NET Statistics
- Statistics is the other new subject added in 2026. Its UGC NET subject code is 107. The Statistics syllabus is also available on the official UGC NET syllabus portal.

UGC NET Subject How to Choose?Β Β
Choosing the subject is an important part of the application process because Paper 2 is based on the subject selected by the candidate. NTA advises candidates to generally appear in the subject of their postgraduate degree. If the postgraduate subject is not available in the UGC NET subject list, candidates may appear in a related subject.
Before selecting the subject, check:
- Your postgraduate degree and specialisation.
- Whether your subject is included in the UGC NET list.
- The exact subject code.
- The latest syllabus available for that subject.
- The eligibility rules mentioned in the current information bulletin.
Do not select a subject only because its syllabus appears easier. The subject should be appropriate for your academic qualification and the applicable UGC-NET rules.
UGC NET Subject list Paper 2
UGC NET has two papers. Paper 1 is common for all candidates, while Paper 2 is based on the subject selected by the candidate.
- The June 2026 examination continued the two-paper structure, with Paper 1 carrying 50 questions and Paper 2 carrying 100 subject-specific questions. Both papers were conducted in the same three-hour examination session.
- This means candidates preparing for subjects such as English, History, Commerce, Political Science, Computer Science or Statistics need to prepare the syllabus prescribed for their selected Paper 2 subject.
UGC NET Subject-Wise Syllabus DownloadΒ
The UGC provides subject-wise UGC NET syllabi through its official NET syllabus portal. The current portal includes the 2026 additions, Forestry (106) and Statistics (107).
Candidates should use the latest syllabus rather than relying only on notes, old PDFs or previous-year coaching material.
Official UGC NET syllabus: UGC NET Subject-wise Syllabus
Updated Syllabi of UGC-NET (Applicable from June 2019 UGC-NET Onwards)
The subjects with their respective codes are given below :
| Code | Subject | English PDF | Hindi PDF |
| 00 | Paper 1 (General Paper) | English | Hindi |
| 01 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Eco. / Business Economics | English | Hindi |
| 02 | Political Science | English | Hindi |
| 03 | Philosophy | English | Hindi |
| 04 | Psychology | English | Hindi |
| 05 | Sociology | English | Hindi |
| 06 | History | English | Hindi |
| 07 | Anthropology | English | Hindi |
| 08 | Commerce | English | Hindi |
| 09 | Education | English | Hindi |
| 10 | Social Work | English | Hindi |
| 11 | Defence and Strategic Studies | English | Hindi |
| 12 | Home Science | English | Hindi |
| 14 | Public Administration | English | Hindi |
| 15 | Population Studies | English | Hindi |
| 16 | Music | English | Hindi |
| 17 | Management (Business Admn. / Marketing / Industrial Relations / Personnel Mgt. / Financial Mgt. / Co-operative Mgt.) | English | Hindi |
| 18 | Maithili | Maithili | Same |
| 19 | Bengali | Bengali | Same |
| 20 | Hindi | β | Hindi |
| 21 | Kannada | Kannada | Same |
| 22 | Malayalam | Malayalam | Same |
| 23 | Odia | Odia | Same |
| 24 | Punjabi | Punjabi | Same |
| 25 | Sanskrit | English | Hindi |
| 26 | Tamil | Tamil | Same |
| 27 | Telugu | Telugu | Same |
| 28 | Urdu | Urdu | Same |
| 29 | Arabic | Arabic | Same |
| 30 | English | English | Same |
| 31 | Linguistics | English | Hindi |
| 32 | Chinese | Chinese | Same |
| 33 | Dogri | Dogri | Same |
| 34 | Nepali | Nepali | Same |
| 35 | Manipuri | Manipuri | Same |
| 36 | Assamese | Assamese | Same |
| 37 | Gujarati | Gujarati | Same |
| 38 | Marathi | Marathi | Same |
| 39 | French | English | French |
| 40 | Spanish | Spanish | Same |
| 41 | Russian | English | Russian |
| 42 | Persian | Persian | Same |
| 43 | Rajasthani | Hindi | Same |
| 44 | German | German | Same |
| 45 | Japanese | Japanese | Same |
| 46 | Adult Education / Continuing Education / Andragogy / Non-Formal Education | English | Hindi |
| 47 | Physical Education | English | Hindi |
| 49 | Arab Culture and Islamic Studies | English | Hindi |
| 50 | Indian Culture | English | Hindi |
| 55 | Labour Welfare / Personnel Mgt. / Industrial Relations / HRM | English | Hindi |
| 58 | Law | English | Hindi |
| 59 | Library and Information Science | English | Hindi |
| 60 | Buddhist, Jaina, Gandhian and Peace Studies | English | Hindi |
| 62 | Comparative Study of Religions | English | Hindi |
| 63 | Mass Communication and Journalism | English | Hindi |
| 65 | Performing Art β Dance / Drama / Theatre | English | Hindi |
| 66 | Museology and Conservation | English | Hindi |
| 67 | Archaeology | English | Hindi |
| 68 | Criminology | English | Hindi |
| 70 | Tribal and Regional Language / Literature | English | Hindi |
| 71 | Folk Literature | English | Hindi |
| 72 | Comparative Literature | English | Hindi |
| 73 | Sanskrit Traditional Subjects (Jyotisha, Vyakarna, Mimansa, Nyaya, etc.) | β | Hindi |
| 74 | Women Studies | English | Hindi |
| 79 | Visual Art (Drawing/Painting, Sculpture, Applied Art, History of Art) | English | Hindi |
| 80 | Geography | English | Hindi |
| 81 | Social Medicine and Community Health | English | Hindi |
| 82 | Forensic Science | English | Hindi |
| 83 | Pali | English | Hindi |
| 84 | Kashmiri | Kashmiri | Same |
| 85 | Konkani | Konkani | Same |
| 87 | Computer Science and Applications | English | English only |
| 88 | Electronic Science | English | English only |
| 89 | Environmental Sciences | English | English only |
| 90 | Politics incl. International Relations / Area Studies (West Asian, South East Asian, African, South Asian, Soviet, American) | English | Hindi |
| 91 | Prakrit | English | Hindi |
| 92 | Human Rights and Duties | English | Hindi |
| 93 | Tourism Administration and Management | English | Hindi |
| 94 | Bodo | β | Hindi |
| 95 | Santali | β | Hindi |
| 100 | Yoga | English | Hindi |
| 101 | Sindhi | Arabic script | Hindi |
| 102 | Hindu Studies | English | Hindi |
| 103 | Indian Knowledge System | English | Hindi |
| 104 | Disaster Management | English | Hindi |
| 105 | Ayurveda Biology | English | Hindi |
| 106 | Forestry | English | Hindi |
| 107 | Statistics | English | Hindi |
UGC NET Subjects list Important PointsΒ
Keep these points in mind before completing the application form:
- UGC NET 2026 has 87 subjects.
- Forestry and Statistics are the two subjects added in 2026.
- Forestry has subject code 106.
- Statistics has subject code 107.
- Candidates are generally advised to select the subject of their postgraduate degree.
- If the postgraduate subject is not available in the NET list, a related subject may be selected according to the applicable NTA rules.
- Candidates should check the latest syllabus before starting Paper 2 preparation.The subject code should be checked carefully while filling the application form.
